2025 District 4A-5 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Vanguard | 3-0 | 9 | 3 | 0 | 376 | 116 | L1 |
| 2 | Lecanto Panthers | 2-1 | 5 | 5 | 0 | 293 | 177 | L1 |
| 3 | Leesburg | 1-2 | 5 | 5 | 0 | 200 | 233 | L2 |
| 4 | Gainesville | 0-3 | 2 | 8 | 0 | 118 | 350 | L7 |
2024 District 4A-5 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Vanguard | 3-0 | 11 | 2 | 0 | 365 | 148 | L1 |
| 2 | Lecanto Panthers | 2-1 | 6 | 5 | 0 | 333 | 233 | L2 |
| 3 | Leesburg | 1-2 | 6 | 5 | 0 | 328 | 231 | L3 |
| 4 | Gainesville | 0-3 | 5 | 5 | 0 | 205 | 235 | L2 |
2024 Region 4A-2 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones | 23.786 | 14 | 1 | 0 | 521 | 191 | L1 | 4A-7 |
| 2 | Vanguard | 19.159 | 11 | 2 | 0 | 365 | 148 | L1 | 4A-5 |
| 3 | Lake Wales Highlanders | 12.402 | 7 | 4 | 0 | 340 | 195 | L1 | 4A-7 |
| 4 | Zephyrhills Bulldogs | 9.263 | 8 | 4 | 0 | 386 | 199 | L1 | 4A-8 |
| 5 | Rockledge | 6.152 | 6 | 4 | 0 | 220 | 189 | L2 | 4A-6 |
| 6 | Leesburg | 5.529 | 6 | 5 | 0 | 328 | 231 | L3 | 4A-5 |
| 7 | Lecanto Panthers | 5.385 | 6 | 5 | 0 | 333 | 233 | L2 | 4A-5 |
| 8 | New Smyrna Beach | 5.343 | 8 | 3 | 0 | 364 | 188 | L1 | 4A-6 |
| 9 | Fivay Falcons | 3.235 | 7 | 3 | 0 | 272 | 163 | W2 | 4A-8 |
| 10 | Auburndale Bloodhounds | 2.944 | 6 | 4 | 0 | 233 | 123 | L1 | 4A-7 |
| 11 | Gainesville | 1.842 | 5 | 5 | 0 | 205 | 235 | L2 | 4A-5 |
| 12 | Deltona | -6.218 | 3 | 7 | 0 | 157 | 276 | W1 | 4A-6 |
| 13 | Seabreeze | -9.305 | 2 | 7 | 0 | 103 | 267 | L2 | 4A-6 |
| 14 | Tampa Freedom | -10.644 | 3 | 6 | 0 | 120 | 300 | W2 | 4A-8 |
| 15 | Pine Ridge | -13.603 | 1 | 8 | 0 | 79 | 287 | W1 | 4A-6 |
| 16 | Lake Region Thunder | -14.622 | 1 | 9 | 0 | 52 | 377 | W1 | 4A-7 |
| 17 | Pasco Pirates | -16.747 | 0 | 10 | 0 | 47 | 414 | L11 | 4A-8 |
2023 District 3S-4 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Augustine | 4-0 | 13 | 1 | 0 | 582 | 251 | L1 |
| 2 | Menendez | 3-1 | 4 | 6 | 0 | 136 | 220 | L1 |
| 3 | Matanzas | 2-2 | 7 | 4 | 0 | 249 | 203 | L1 |
| 4 | Clay County | 1-3 | 4 | 6 | 0 | 252 | 306 | L5 |
| 5 | Gainesville | 0-4 | 1 | 9 | 0 | 111 | 358 | L5 |
2022 District 3S-4 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Augustine | 4-0 | 7 | 4 | 0 | 427 | 253 | L1 |
| 2 | Menendez | 3-1 | 5 | 5 | 0 | 185 | 176 | L1 |
| 3 | Clay County | 2-2 | 3 | 7 | 0 | 198 | 322 | L2 |
| 4 | Matanzas | 1-3 | 5 | 5 | 0 | 176 | 185 | W1 |
| 5 | Gainesville | 0-4 | 0 | 10 | 0 | 65 | 395 | L11 |
2022 Region 3S-1 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pine Forest Eagles | 17.320 | 10 | 1 | 0 | 409 | 100 | L1 | 3S-1 |
| 2 | Escambia Gators | 9.025 | 8 | 4 | 0 | 293 | 207 | L1 | 3S-1 |
| 3 | Columbia Tigers | 7.897 | 9 | 4 | 0 | 320 | 236 | L1 | 3S-3 |
| 4 | St. Augustine | 6.533 | 7 | 4 | 0 | 427 | 253 | L1 | 3S-4 |
| 5 | Choctawhatchee Indians | 6.071 | 7 | 6 | 0 | 455 | 339 | L1 | 3S-1 |
| 6 | Lincoln Trojans | 4.135 | 5 | 6 | 0 | 327 | 174 | L3 | 3S-2 |
| 7 | Middleburg | 2.522 | 5 | 6 | 0 | 267 | 261 | L1 | 3S-3 |
| 8 | Pensacola B.T. Washington Wildcats | 1.080 | 5 | 5 | 0 | 290 | 289 | W1 | 3S-1 |
| 9 | Rickards Raiders | 0.255 | 4 | 7 | 0 | 283 | 293 | L2 | 3S-2 |
| 10 | Menendez | -2.841 | 5 | 5 | 0 | 185 | 176 | L1 | 3S-4 |
| 11 | Matanzas | -3.745 | 5 | 5 | 0 | 176 | 185 | W1 | 3S-4 |
| 12 | Arnold Marlins | -4.771 | 3 | 7 | 0 | 170 | 358 | W1 | 3S-2 |
| 13 | Orange Park | -5.978 | 2 | 8 | 0 | 175 | 325 | L3 | 3S-3 |
| 14 | Clay County | -6.753 | 3 | 7 | 0 | 198 | 322 | L2 | 3S-4 |
| 15 | Fort Walton Beach Vikings | -7.071 | 0 | 10 | 0 | 42 | 358 | L17 | 3S-1 |
| 16 | Gainesville | -11.024 | 0 | 10 | 0 | 65 | 395 | L11 | 3S-4 |
| 17 | Ridgeview | -11.531 | 1 | 9 | 0 | 132 | 366 | L7 | 3S-3 |
2021 District 6A-4 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Gainesville | 4-0 | 8 | 3 | 0 | 275 | 195 | L1 |
| 2 | St. Augustine | 3-1 | 6 | 3 | 0 | 296 | 160 | W1 |
| 3 | Middleburg | 2-2 | 5 | 5 | 0 | 342 | 248 | L1 |
| 4 | Matanzas | 1-3 | 3 | 7 | 0 | 168 | 290 | L2 |
| 5 | Ridgeview | 0-4 | 1 | 9 | 0 | 94 | 394 | L8 |
2021 Region 6A-1 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pine Forest Eagles | 42 | 0.661 | 12 | 2 | 0 | 512 | 213 | L1 | 6A-1 |
| 2 | Mosley Dolphins | 63 | 0.643 | 11 | 2 | 0 | 478 | 203 | L1 | 6A-2 |
| 3 | Gainesville | 92 | 0.617 | 8 | 3 | 0 | 275 | 195 | L1 | 6A-4 |
| 4 | Columbia Tigers | 129 | 0.578 | 6 | 5 | 0 | 263 | 253 | L3 | 6A-3 |
| 5 | Riverside Generals | 46 | 0.659 | 10 | 2 | 0 | 376 | 148 | L1 | 6A-3 |
| 6 | Lincoln Trojans | 56 | 0.648 | 9 | 3 | 0 | 329 | 228 | L1 | 6A-2 |
| 7 | Gulf Breeze Dolphins | 105 | 0.599 | 7 | 4 | 0 | 304 | 261 | L1 | 6A-1 |
| 8 | Rickards Raiders | 127 | 0.579 | 6 | 5 | 0 | 265 | 244 | L2 | 6A-2 |
| 9 | Escambia Gators | 146 | 0.569 | 6 | 3 | 0 | 245 | 161 | W4 | 6A-1 |
| 10 | Choctawhatchee Indians | 157 | 0.565 | 6 | 4 | 0 | 276 | 226 | W1 | 6A-2 |
| 11 | St. Augustine | 163 | 0.562 | 6 | 3 | 0 | 296 | 160 | W1 | 6A-4 |
| 12 | Milton Panthers | 245 | 0.504 | 5 | 5 | 0 | 254 | 258 | W2 | 6A-1 |
| 13 | Pensacola B.T. Washington Wildcats | 283 | 0.485 | 4 | 6 | 0 | 246 | 275 | L4 | 6A-1 |
| 14 | Englewood Rams | 319 | 0.464 | 5 | 5 | 0 | 254 | 175 | W1 | 6A-3 |
| 15 | Middleburg | 332 | 0.453 | 5 | 5 | 0 | 342 | 248 | L1 | 6A-4 |
| 16 | Fort Walton Beach Vikings | 375 | 0.416 | 1 | 9 | 0 | 92 | 384 | L7 | 6A-2 |
| 17 | Orange Park | 380 | 0.411 | 3 | 7 | 0 | 232 | 321 | L1 | 6A-3 |
| 18 | Westside Wolverines | 386 | 0.399 | 2 | 8 | 0 | 112 | 291 | L2 | 6A-3 |
| 19 | Matanzas | 413 | 0.386 | 3 | 7 | 0 | 168 | 290 | L2 | 6A-4 |
| 20 | Ridgeview | 432 | 0.353 | 1 | 9 | 0 | 94 | 394 | L8 | 6A-4 |
2020 Region 6A-1 Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | St. Augustine | 10 | 3 | 0 | 523 | 272 | L1 |
| 2 | Escambia Gators | 8 | 1 | 0 | 317 | 154 | L1 |
| 3 | Mainland | 8 | 2 | 0 | 263 | 134 | L1 |
| 4 | Riverside Generals | 6 | 2 | 0 | 240 | 113 | L1 |
| 5 | Matanzas | 6 | 4 | 0 | 245 | 219 | L1 |
| 6 | Milton Panthers | 5 | 2 | 0 | 223 | 150 | L2 |
| 7 | Pace Patriots | 5 | 4 | 0 | 192 | 242 | L1 |
| 8 | Mosley Dolphins | 5 | 4 | 0 | 220 | 185 | L1 |
| 9 | Ponte Vedra | 5 | 5 | 0 | 204 | 165 | L4 |
| 10 | Columbia Tigers | 5 | 6 | 0 | 256 | 250 | L1 |
| 11 | Pensacola B.T. Washington Wildcats | 4 | 3 | 0 | 189 | 100 | L1 |
| 12 | Seabreeze | 5 | 5 | 0 | 176 | 176 | L1 |
| 13 | New Smyrna Beach | 4 | 5 | 0 | 197 | 155 | L1 |
| 14 | Gainesville | 2 | 4 | 0 | 82 | 126 | L1 |
| 15 | Fort Walton Beach Vikings | 2 | 4 | 0 | 107 | 207 | L3 |
| 16 | Gulf Breeze Dolphins | 2 | 5 | 0 | 156 | 214 | L1 |
| 17 | Englewood Rams | 2 | 6 | 0 | 140 | 243 | L2 |
| 18 | Middleburg | 0 | 10 | 0 | 125 | 377 | L10 |

















